VELOX system paramaters
| Total thickness of walls without render in mm | Structure of tangential walls in mm | Thermal transfer coefficient U* | Thermal resistance R* | Atmospheric soundproof index Rw | |||||||||
| Board VELOX WS - EP | Concrete B20 | Board VELOX W | |||||||||||
| Board VELOX WS | Cellular polystyrene EPS - 70S | ||||||||||||
| W/m2K | m2K/W | dB | |||||||||||
| 270 | 35 | 50 | 150 | 35 | 0,422 | 2,203 | 52 | ||||||
| 300 | 35 | 80 | 150 | 35 | 0,318 | 2,981 | 51 | ||||||
| 320 | 35 | 100 | 150 | 35 | 0,270 | 3,536 | 51 | ||||||
| 340 | 35 | 120 | 150 | 35 | 0,235 | 4,092 | 51 | ||||||
| 370 | 35 | 150 | 150 | 35 | 0,196 | 4,925 | 49 | ||||||
| 400 | 35 | 150 | 150 | 35 | 0,169 | 5,758 | 49 | ||||||
| 420 | 35 | 200 | 150 | 35 | 0,154 | 6,314 | 49 | ||||||
| 220 | 35 | 150 | 35 | 0,992 | 0,758 | 57 | |||||||
| 75 | 75 | 0,750 | 39 | ||||||||||
| 100 | 2 x 50 | 0,860 | 0,910 | 39 | |||||||||
|
Notice: The thickness of thermo-insulation (of polystyrene) dependes on reqirements of customer *Altest CSI Zlín number HSZ-04-50/T, values given by calculation |
|||||||||||||
| Element height + concrete layer | Total thickness of ceiling | Overhead element weight | Cement consumption | Standard calculating loading of ceiling | Max. light range by standard calculating loading | ||||||||
| mm | mm< | kg | l/m2 | kN/m2 | m | ||||||||
| 170 + 50 | 220 | 57 | 85 | 6,99 | 5,90 | ||||||||
| 220 + 50 | 270 | 62 | 97 | 7,36 | 6,90 | ||||||||
| 260 + 50 | 310 | 67 | 107 | 7,65 | 7,70 | ||||||||
Notice: To customer´s wish it is possible to make any atypical size of overhead element. |
|||||||||||||


